<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Write Strong Arguments</title>
	<atom:link href="http://blog.createdebate.com/2008/04/07/writing-strong-arguments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Nov 2011 17:55:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: cosmetic dentist leicester</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-2171</link>
		<dc:creator>cosmetic dentist leicester</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-2171</guid>
		<description>Nice to experience someone explaining the basic principles.You   Created a good foundation! Although not directly connected, your web page has provided me with a few great concepts for written content and design for several providers sites I am building, for products like Accountancy, Orthodontists, Plumbers, Solicitors and removals firms</description>
		<content:encoded><![CDATA[<p>Nice to experience someone explaining the basic principles.You   Created a good foundation! Although not directly connected, your web page has provided me with a few great concepts for written content and design for several providers sites I am building, for products like Accountancy, Orthodontists, Plumbers, Solicitors and removals firms</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Bir</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-2170</link>
		<dc:creator>Bryan Bir</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-2170</guid>
		<description>Nice blog</description>
		<content:encoded><![CDATA[<p>Nice blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kappa13</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-2166</link>
		<dc:creator>kappa13</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-2166</guid>
		<description>The visual is correct. Graham&#039;s heirarchy isn&#039;t comparable to Maslow&#039;s, in that while all levels of human necessity can coexist and build upon one another, the ideal argument should consist primarily of one or two of the upper portions.</description>
		<content:encoded><![CDATA[<p>The visual is correct. Graham&#8217;s heirarchy isn&#8217;t comparable to Maslow&#8217;s, in that while all levels of human necessity can coexist and build upon one another, the ideal argument should consist primarily of one or two of the upper portions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to spot weak arguments at The CreateDebate Blog</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-154</link>
		<dc:creator>How to spot weak arguments at The CreateDebate Blog</dc:creator>
		<pubDate>Wed, 14 May 2008 23:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-154</guid>
		<description>[...] you&#8217;re debating, you&#8217;ll come up against many styles of arguing, based in all different levels of arguing. But if you&#8217;re in the debate to win, you have to spot flaws in other&#8217;s arguments and [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re debating, you&#8217;ll come up against many styles of arguing, based in all different levels of arguing. But if you&#8217;re in the debate to win, you have to spot flaws in other&#8217;s arguments and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MutualDisdain</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-153</link>
		<dc:creator>MutualDisdain</dc:creator>
		<pubDate>Wed, 14 May 2008 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-153</guid>
		<description>I have to agree with the others here. The graphic is completely wrong for the concept you are trying to explain. 

A good graphic might be two dueling swordsmen or even a target. Name calling could be represented as a wild slash while refuting the central point would be a stab to the heart.</description>
		<content:encoded><![CDATA[<p>I have to agree with the others here. The graphic is completely wrong for the concept you are trying to explain. </p>
<p>A good graphic might be two dueling swordsmen or even a target. Name calling could be represented as a wild slash while refuting the central point would be a stab to the heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Principled Discovery &#187; Promoting positive discussion</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-113</link>
		<dc:creator>Principled Discovery &#187; Promoting positive discussion</dc:creator>
		<pubDate>Mon, 12 May 2008 22:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-113</guid>
		<description>[...] the more visual among us, the create debate blog summarized his points into a nice graphic.  Mild profanity, but I think it is forgivable in this [...]</description>
		<content:encoded><![CDATA[<p>[...] the more visual among us, the create debate blog summarized his points into a nice graphic.  Mild profanity, but I think it is forgivable in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hierarchy of disagreement &#171; casa az</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-103</link>
		<dc:creator>hierarchy of disagreement &#171; casa az</dc:creator>
		<pubDate>Fri, 09 May 2008 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-103</guid>
		<description>[...] Image found at Create Debate [...]</description>
		<content:encoded><![CDATA[<p>[...] Image found at Create Debate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heirarchy of disagreement &#171; casa az</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-102</link>
		<dc:creator>heirarchy of disagreement &#171; casa az</dc:creator>
		<pubDate>Fri, 09 May 2008 06:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-102</guid>
		<description>[...] Image found at Create Debate [...]</description>
		<content:encoded><![CDATA[<p>[...] Image found at Create Debate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-101</link>
		<dc:creator>T</dc:creator>
		<pubDate>Thu, 08 May 2008 21:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-101</guid>
		<description>Your Maslowtized graphic, as you call it, doesn&#039;t work here.  First of all, Maslow chose the pyramid because his material really was an actual hierarchy.  You start at the base and can&#039;t move forward until the previous levels have been met. This is not the same.  Which is probably why Graham didn&#039;t use a graphic organizer. If your visual were correct it would mean that in any debate you start out with name calling and gradually move to the more civilized and mature level of refuting the central point.  But c&#039;mon, if you start out with name calling no one is going to patiently wait until you can proceed more civilly.  That&#039;s why this particular graphic doesn&#039;t work. It doesn&#039;t make sense for the information it is meant to visualize.</description>
		<content:encoded><![CDATA[<p>Your Maslowtized graphic, as you call it, doesn&#8217;t work here.  First of all, Maslow chose the pyramid because his material really was an actual hierarchy.  You start at the base and can&#8217;t move forward until the previous levels have been met. This is not the same.  Which is probably why Graham didn&#8217;t use a graphic organizer. If your visual were correct it would mean that in any debate you start out with name calling and gradually move to the more civilized and mature level of refuting the central point.  But c&#8217;mon, if you start out with name calling no one is going to patiently wait until you can proceed more civilly.  That&#8217;s why this particular graphic doesn&#8217;t work. It doesn&#8217;t make sense for the information it is meant to visualize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoJo</title>
		<link>http://blog.createdebate.com/2008/04/07/writing-strong-arguments/#comment-91</link>
		<dc:creator>MoJo</dc:creator>
		<pubDate>Sun, 04 May 2008 18:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.createdebate.com/2008/04/07/how-to-write-strong-arguments/#comment-91</guid>
		<description>thanks for the news</description>
		<content:encoded><![CDATA[<p>thanks for the news</p>
]]></content:encoded>
	</item>
</channel>
</rss>

